HOME - JOIN US - REACH US - SITEMAP
     

Distribution

K-REIT Asia’s distribution policy is to distribute at least 90% of its distributable income on a semi-annual basis.

Latest Distribution Details
Distribution Period 1 Jul 2011 to 31 Dec 2011
Distribution Rate 0.81 cents per unit (Taxable)
1.57 cents per unit (Tax-exempt)
0.07 cents per unit (Capital distribution)
Books Closure Date 27 Jan 2012
Distribution Payment Date 24 Feb 2012

Period Distribution per Unit (cents) Ex-Dividend Date Payment Date
1 Jul 2011 to 31 Dec 2011 2.45 25 Jan 2012 24 Feb 2012
1 Jan 2011 to 30 Jun 2011 3.72 25 Jul 2011 26 Aug 2011
1 July 2010 to 31 Dec 2010 3.38 26 Jan 2011 25 Feb 2011
1 Jan 2010 to 30 Jun 2010 2.97 26 Jul 2010 26 Aug 2010
1 Jul 2009 to 31 Dec 2009 2.77 26 Jan 2010 25 Feb 2010
1 Jan 2009 to 30 Jun 2009 4.99 27 Jul 2009 27 Aug 2009
1 Jul 2008 to 31 Dec 2008 5.07 23 Jan 2009 23 Feb 2009
8 May 2008 to 30 Jun 2008 1.39 1 Aug 2008 28 Aug 2008
1 Jan 2008 to 7 May 2008 6.58 5 May 2008 18 Jun 2008
1 Jul 2007 to 31 Dec 2007 4.99 29 Jan 2008 29 Feb 2008
1 Jan 2007 to 30 Jun 2007 3.91 25 Jul 2007 28 Aug 2007
1 Jul 2006 to 31 Dec 2006 3.47 29 Jan 2007 28 Feb 2007
26 Apr 2006 to 30 Jun 2006 1.16 27 Jul 2006 28 Aug 2006

Copyright © 2012 K-REIT Asia Management Limited (Co. Reg. No. 200411357K). All rights reserved.